• Results

Click Here for May Result


BATCH IN AHMEDABAD EXAMINATION ON 23/8/2015

SR.NO NAME Reg. No. MARKS Mobile No. E-Mail ID
1 Amit R Patel R-2794 96 9725044948 [email protected]
2 Jigneshkumar P Jyani R-2417 93 9016856917 [email protected]
3 Gajjar Sagar R - 2460 91 7874422686 [email protected]
4 Jigneshkumar P Jyani R - 3569 90 8485914268 [email protected]
5 Vaghela Vishal A R-3558 90 9725033400 [email protected]
6 Patel Shaunak V R - 2470 90 9724503364 [email protected]
7 Parekh Kauntay Dipakkumar R - 3018 88 8460438240 [email protected]
8 Lil Narendra Premjibhai R - 2980 87 9558808256 [email protected]
9 Patel Priteshkumar R R - 3295 86 7698963115 [email protected]
10 Patel Piyush R R - 3231 84 7698963115 [email protected]
11 Sachdev Ankit Manishkumar R - 2852 84 9726924793 [email protected]
12 Merchant Rahil A R - 2956 82 9737497379 [email protected]
13 Shaikh Imran Siyajuddin R - 2008 82 8000689187 [email protected]
14 Bhavanesh R-3525 81 9408258310 [email protected]
15 Chauhan Hasmukh R - 2499 44 9725607034 [email protected]
16 Maniar A Hannan M NA 63 7041662627 [email protected]
17 Pathan Imran Khan Ahmed NA 48 9408232665 [email protected]
18 Tejpal Singh Chauhan R-2697 70 8000168316 [email protected]
19 Vihang Keshavbhai Shah R - 1618 78 9428360772 [email protected]
20 Sachin D Nadkarni R - 3785 79 9586942990 [email protected]
21 Mehul R Tamayache R-2944 50 9724076804 [email protected]
22 Makwana Nimesh R R-3732 78 8866851104 [email protected]
23 Shrimali Devang Sureshchandra R - 2482 66 9722645286 [email protected]
24 Solanki Dipsinh Udabhai R - 3028 54 9723069120 [email protected]
25 Yadav Prince Shivkumar R-3756 70 8401866520 [email protected]
26 Prajapati Ajaykumar Bhagabhai R - 2822 42 9824853097 [email protected]
27 Gor Sagar R R - 3684 64 7405689323 [email protected]
28 Pathan Sarvarkhan Ayubkhan NA 27 9725820855 [email protected]
29 Kalpeshkumar D Patel R-2902 77 9601761175 [email protected]
30 Hiren B Raval R-2602 75 9722316625 [email protected]
31 Khokhar Imtiyaz Hushenbhai R-1700 51 7698150449 [email protected]
32 Patel Sachin Nalinkumar R - 3672 74 9825619929 [email protected]
33 Dipak R Oza R - 3770 78 9662471742 [email protected]
34 Vipulkumar Rokad R - 2472 66 9979112126 [email protected]
35 Gaurang Revabhai Parmar R - 2504 67 9924095758 [email protected]
36 Patel Amit Manilal R-2836 77 9998803493 [email protected]
37 Solanki Jigneshkumar Chimanbhai R-2817 73 9998557782 [email protected]
38 Deepak S Tiwari R - 3671 53 9978533238 [email protected]
39 Thakor Rameshji Hemtaji R - 2024 76 9998019813 [email protected]
40 Harshal Madhavlal Makwana R - 2938 62 9979975136 [email protected]
41 Pratham K Patel R-2908 63 8141787365 [email protected]
42 Upadhyay Yash Ashokkumar R-2454 61 9824487711 [email protected]
43 Patel Parth Kanubhai R - 3699 61 9173566234 [email protected]
44 Parmar Vijaykumar Hemantbhai R-3779 72 9979665320 [email protected]
45 Maniar Mohammad Wasim MH NA 51 9510827312 [email protected]
46 Ghanchi M Faizal U R - 2845 60 9377728345 [email protected]
47 Chhipa Sameer Mo. Sharif R - 2007 73 9662008416 [email protected]

Note - Results of the above mentioned candidates will be displayed once their examination gets completed

Welcome to GCA Umpires Academy